Herbicide Mode of Action Groups
List of approved active constituents in each “Group” and, for ease of identification, the trade name of the first registered product or successor. Refer to the APVMA website (www.apvma.gov.au) to obtain a complete list of registered products from the PUBCRIS database.
High Resistance Risk
| CHEMICAL FAMILY | ACTIVE CONSTITUENT (FIRST REGISTERED TRADE NAME) |
|---|---|
| GROUP A | Inhibitors of acetyl co-enzyme A carboxylase (Inhibitors of fat synthesis/ACC’ase inhibitors) |
| Aryloxyphenoxypropionates: (Fops): | clodinafop (Topik®), cyhalofop (Barnstorm®), diclofop (Cheetah® Gold*, Decision®*, Hoegrass®), fenoxaprop (Cheetah® Gold* , Wildcat®), fluazifop (Fusilade®), haloxyfop (Verdict®), propaquizafop (Shogun®), quizalofop (Targa®) |
| Cyclohexanediones: (Dims): | butroxydim (Factor®), clethodim (Select®), profoxydim (Aura®), sethoxydim (Cheetah® Gold*, Decision®*), tralkoxydim (Achieve®) |
| Phenylpyrazoles: (Dens): | pinoxaden (Axial®) |
| GROUP B | Inhibitors of acetolactate synthase (ALS inhibitors), acetohydroxyacid synthase (AHAS) |
| Imidazolinones: (Imis): | imazamox (Intervix®*, Raptor®,), imazapic (Bobcat I-Maxx®*, Flame®, Midas®*, OnDuty®*), imazapyr (Arsenal Xpress®*, Intervix®*, Lightning®*, Midas®*, OnDuty®*), imazethapyr (Lightning®*, Spinnaker®) |
| Pyrimidinylthiobenzoates: | bispyribac (Nominee®), pyrithiobac (Staple®) |
| Sulfonylureas: (SUs | azimsulfuron (Gulliver®), bensulfuron (Londax®), chlorsulfuron (Glean®), ethoxysulfuron (Hero®), foramsulfuron (Tribute®), halosulfuron (Sempra®), iodosulfuron (Hussar®), mesosulfuron (Atlantis®), metsulfuron (Ally®, Harmony®* M, Stinger®*, Trounce®*, Ultimate Brushweed®* Herbicide), prosulfuron (Casper®*), rimsulfuron (Titus®), sulfometuron (Oust®, Eucmix Pre Plant®*, Trimac Plus®*), sulfosulfuron (Monza®), thifensulfuron (Harmony®* M), triasulfuron, (Logran®, Logran® B Power®*), tribenuron (Express®), trifloxysulfuron (Envoke®, Krismat®*) |
| Triazolopyrimidines: (Sulfonamides): | florasulam (Gangster®*, Paradigm®*, Vortex®*, X-Pand®*), flumetsulam (Broadstrike®), metosulam (Eclipse®), pyroxsulam (Crusader®, Rexade®*) |
* This product contains more than one active constituent
Moderate Resistance Risk
| CHEMICAL FAMILY | ACTIVE CONSTITUENT (FIRST REGISTERED TRADE NAME) |
|---|---|
| GROUP C | Inhibitors of photosynthesis at photosystem II (PS II inhibitors) |
| Amides: | propanil (Stam®) |
| Benzothiadiazinones: | bentazone (Basagran®, Basagran® M60*, Lawnweeder plus®*) |
| Nitriles: | bromoxynil (Barrel®*, Buctril®, Buctril® MA*, Buffalo Pro Weedkiller®*, Eliminar C®*, Flight®*, Jaguar®*, Quadrant®*, Talinor®*, Triathlon®*, Velocity®*), ioxynil (Actril DS*, Totril®,) |
| Phenylcarbamates: | phenmedipham (Betanal®) |
| Pyridazinones: | chloridazon (Pyramin®) |
| Triazines: | ametryn (Amigan®*, Gesapax® Combi*, Krismat®, Primatol Z®), atrazine (Gesapax® Combi*, Gesaprim®, Primextra® Gold*), cyanazine (Bladex®), prometryn (Bandit®*, Cotogard®*, Gesagard®), propazine (Agaprop®), simazine (Brunnings RTU Path Weeder®*, Gesatop®,)Yates Onceyear Path Weeder®*), terbuthylazine (Firestorm®*, Palmero TX®*, Terbyne®), terbutryn (Agtryne® MA*, Amigan®*, Igran®) |
| Triazinones: | amicarbazone (Amitron®*), hexazinone (Bobcat I-Maxx®*, Velmac Plus®*, Velpar® K4*, Velpar® L), metribuzin (Aptitude®*, Sencor®) |
| Uracils: | bromacil (Hyvar®, Krovar®*), terbacil (Eucmix Pre Plant®*, Sinbar®, Trimac Plus®*) |
| Ureas: | diuron (Karmex®, Krovar®*, Velpar® K4*), fluometuron (Bandit®* , Cotogard®*, Cotoran®), linuron (Afalon®), methabenzthiazuron (Tribunil®), siduron (Tupersan®), tebuthiuron (Graslan®) |
| GROUP D | Inhibitors of microtubule assembly |
| Benzamides: | propyzamide (Kerb®) |
| Benzoic acids: | chlorthal (Dacthal®, Prothal®*) |
| Dinitroanilines: | oryzalin (Rout®*, Surflan®), pendimethalin (Stomp®), prodiamine (Barricade®), trifluralin (Jetti Duo®*, Treflan®) |
| Pyridines: | dithiopyr (Dimension®) |
| GROUP E | Inhibitors of mitosis / microtubule polymerisation |
| Carbamates: | carbetamide (Carbetamex®), chlorpropham (Chlorpropham®) |
| GROUP F | Bleachers: Inhibitors of carotenoid biosynthesis at the phytoene desaturase step (PDS inhibitors) |
| Pyridazinones: | norflurazon (Solicam®) |
| Pyridinecarboxamide: | diflufenican (Brodal®, Gangster®*, Jaguar®*, Quadrant®*, Spearhead®*, Tigrex®*, Triathlon®*, Yates Pathweeder®*), picolinafen (Eliminar C®*, Flight®*, Paragon®*, Quadrant®*, Sniper®) |
| GROUP G | Inhibitors of protoporphyrinogen oxidase (PPOs) |
| Diphenylethers: | acifluorfen (Blazer®), oxyfluorfen (Firestorm®*, Goal®, Rout®*, Yates Pathweeder®*) |
| N-phenylphthalimides: | flumioxazin (Valor®) |
| Oxadiazoles: | oxadiargyl® (Raft), oxadiazon (Ronstar®) |
| Phenylpyrazole: | pyraflufen (Ecopar®, Pyresta®*) |
| Pyrimidindiones: | butafenacil (B-Power®, Logran® B-Power®*, Resolva®*), saflufenacil (Sharpen®) |
| Triazolinones: | carfentrazone (Affinity®, Aptitude®*, Broadway®*, Buffalo Pro Weedkiller®*, Silverado®*) |
| GROUP H | Bleachers: Inhibitors of 4-hydroxyphenyl-pyruvate dioxygenase (HPPDs) |
| Isoxazoles: | isoxaflutole (Balance®, Palmero TX®* |
| Pyrazoles: | benzofenap (Taipan ®), pyrasulfotole (Precept®*,Velocity®*) |
| Triketone:: | bicyclopyrone (Talinor®*) |
| GROUP I | Disruptors of plant cell growth (Synthetic Auxins) |
| Arylpicolinate: | florpyrauxifen (Ubeniq®), halauxifen (ForageMax®*, Paradigm®*, Pixxaro®*, Rexade®*) |
| Benzoic acids:: | dicamba (Banvel®, Banvel M®*, Barrel®*, Casper®*, Lawnweeder plus®*, Mecoban®, Methar Tri-Kombi®*, Nuturf Millennium®*) |
| Phenoxycarboxylic acids: (Phenoxys | 2,4-D (Actril DS®*, Amicide®, Fallow Boss Tordon®*, Methar Tri-Kombi®*, Pyresta®*, Vortex®*), 2,4-DB (Trifolamine®), dichlorprop (Lantana 600®), MCPA (Agtryne® MA*, Banvel M®*, Barrel®*, Basagran® M60*, Buctril® MA*, Flight®*, Lawnweeder plus®*, MCPA (Buffalo Pro Weedkiller®*, Midas®*, Paragon®*, Precept®*, Quadrant®*, Silverado®*, Spearhead®*, Tigrex®*, Tordon 242®*, Triathlon®*), MCPB (Legumine®), mecoprop (Mecoban®, Mecopropamine®, Methar Tri Kombi®*, Multiweed®*) |
| Pyridine carboxylic acids: (Pyridines): | aminopyralid (Fallow Boss Tordon®*, ForageMax®*, Grazon Extra®*, Hotshot®*, Stinger®*, Vigilant II®*), clopyralid (Lontrel®, Nuturf Millennium®*, Spearhead®*, Trimac Plus®*, Velmac Plus®*), fluroxypyr (Crest®*, Hotshot®*, Pixxaro®*, Starane®), picloram (Fallow Boss Tordon®*, Grazon Extra®*, Tordon®, Tordon 242®*, Tordon Regrowth Master®*, Trinoc®*, Vigilant II®*), triclopyr (Garlon®, Grazon Extra®*, Tordon Regrowth Master®*, Tough Roundup® Weedkiller*, Ultimate Brushweed®* Herbicide) |
| Quinoline carboxylic acids: | quinclorac (Drive®) |
| GROUP J | Inhibitors of lipid synthesis (Not ACCase inhibitors) |
| Benzofurans: | ethofumesate (Tramat®) |
| Chlorocarbonic acids: | 2,2–DPA (Dalapon®, Yates Onceyear Pathweeder®*), flupropanate (Frenock®) |
| Phosphorodithioates: | bensulide (Prefar®) |
| Thiocarbamates: | EPTC (Eptam®), molinate (Ordram®), pebulate (Tillam®), prosulfocarb (Arcade®, Boxer® Gold*, Diablo Duo®*), thiobencarb (Saturn®), triallate (Avadex®, Diablo Duo®*, Jetti Duo®*), vernolate (Vernam®) |
| GROUP K | Inhibitors of cell division / Inhibitors of very long chain fatty acids (VLCFA inhibitors) |
| Acetamides: | napropamide (Altiplano®*, Devrinol®) |
| Chloroacetamides: | dimethenamid (Frontier®-P, Outlook ®), metazachlor (Butisan®), metolachlor (Boxer® Gold*, Dual® Gold, Primextra® Gold*), propachlor (Prothal®*, Ramrod®) |
| Isoxazoline: | pyroxasulfone (Sakura®) |
| GROUP L | Inhibitors of photosynthesis at photosystem I via electron diversion (PSI inhibitors) |
| Bipyridyls: | diquat (Reglone®, Spray Seed®*), paraquat (Alliance®*, Gramoxone®, Spray Seed®*) |
| GROUP M | Inhibitors of 5-enolpyruvyl shikimate-3 phosphate (EPSP) synthase |
| Glycines: | glyphosate (Arsenal Xpress®*, Broadway®*, Firestorm®*, Illico®*, Resolva®*, Roundup®, Tough Roundup® Weedkiller*, Trounce®*, Yates Pathweeder®*) |
| GROUP N | Inhibitors of glutamine synthetase |
| Phosphinic acids: | glufosinate (Basta®, Liberty®) |
| GROUP O | Inhibitors of cell wall (cellulose) synthesis |
| Alkylazine: | indaziflam (Specticle®) |
| Benzamides: | isoxaben (Gallery®, X-Pand®*) |
| Nitriles: | dichlobenil (Casoron®) |
| GROUP P | Inhibitors of auxin transport |
| Phthalamates: | naptalam (Alanap-L®) |
| GROUP Q | Bleachers: Inhibitors of carotenoid biosynthesis unknown target |
| Isoxazolidinones: | clomazone (Altiplano®*, Command®) |
| Triazoles: | amitrole (Alliance®*, Amitrole®, Brunnings RTU Pathweeder®*, Illico®*, Firestorm®*, Yates Onceyear Pathweeder®*) |
| GROUP R | Inhibitors of dihydropteroate synthase (DHP inhibitors) |
| Carbamates: | asulam (Asulox®) |
| GROUP Z | Herbicides with unknown and probably diverse sites of action |
| Arylaminopropionic acids: | flamprop (Mataven L®) |
| Dicarboxylic acids: | endothal (Endothal®) |
| Organoarsenicals: | DSMA (disodium methylarsonate) (Methar®, Trinoc®*), MSMA (monosodium methylarsonate) (Daconate®) |
* This product contains more than one active constituent
URL: https://croplife.org.au/resources/programs/resistance-management/herbicide-moa-table-4/herbicide-moa-table-4-draft-2/
Content last updated: June 28, 2019
CropLife Australia’s Resistance Management Strategies provide a guide for crop protection product rotation through product groups. The strategies are a useful tool that supports farmers’ adoption of resistance management. All crop protection products must be handled and applied strictly as specified on the product label or APVMA permits.
These Resistance Management Strategies do not replace product labels. They are a guide only and do not endorse particular products, groups of products or cultural methods in terms of their performance. It is important to check with the Australian regulator’s (APVMA) product database for contemporary information on products and active constituents. The database can be sourced through www.apvma.gov.au
The information given in this strategy is provided in good faith and without any liability for loss or damage suffered as a result of its application and use. Advice given in this strategy is valid as at 27 June 2019. All previous versions of this strategy are now invalid.