FUNGICIDE ACTIVITY GROUP TABLE
FRAC Code | Fungicide Mode of Action Group | Chemical Family | Active Constituent | Trade Name (Product Name) |
1 | MBC – fungicides (methyl benzimidazole carbamates) | benzimidazoles | carbendazim | various |
thiabendazole | Various e.g. Tecto® | |||
thiophanates | thiophanate-methyl | various e.g. Banrot® | ||
2 | Dicarboximide | dicarboximides | iprodione | various e.g. Rovral® |
procymidone | various e.g. Sumisclex® | |||
3
cont. 3 |
DMI – fungicides (demethylation inhibitors)
(SBI: Class 1)
cont. DMI – fungicides (demethylation inhibitors) (SBI: Class 1) |
imidazoles | imazalil | various e.g. Fungaflor |
prochloraz | various e.g. Octave® | |||
piperazines | triforine | various e.g. Saprol® | ||
triazoles
cont. triazoles |
bitertanol | various e.g. Baycor® | ||
cyproconazole | various e.g. Alto® | |||
difenoconazole | various e.g. Score® | |||
epoxiconazole | various e.g. Opus® | |||
fluquinconazole | various e.g. Jockey® | |||
flusilazole | various e.g. Nustar® | |||
flutriafol | various e.g. Armour® | |||
hexaconazole | various | |||
ipconazole | Rancona® | |||
mefentrifluconazole | Belanty® | |||
myclobutanil | various e.g. Systhane® | |||
penconazole | various e.g. Topas® | |||
propiconazole | various e.g. Tilt® | |||
tebuconazole | various e.g. Folicur®, Raxil® | |||
triadimefon | various e.g. Bayleton® | |||
triadimenol | various e.g. Bayfidan®, Baytan® | |||
triticonazole | various e.g. Premis® | |||
triazolinthiones | prothioconazole | various e.g. Prosaro® | ||
4 | PA – fungicides (phenylamides) | acylalanines | benalaxyl (+ mancozeb) | Galben®M |
furalaxyl | various e.g. Fongarid® | |||
metalaxyl | various e.g. Apron®, Ridomil® | |||
metalaxyl-M (=mefenoxam) | various e.g. Ridomil® Gold, Apron XL® | |||
oxazolidinones | oxadixyl (+propineb) | Rebound® | ||
5 | Amines (“morpholines”) (SBI: Class II) |
piperidines | fenpropidin | Seeker Duo |
5 | Amines (“morpholines”) (SBI: Class II) |
spiroketal-amines | spiroxamine | various e.g. Prosper® |
7 | SDHI – fungicides (succinate dehydrogenase inhibitors) | N-methoxy-(phenyl- ethyl)-pyrazole-carboxamides | pydiflumetofen | Miravis®, Saltro® |
oxathiin- carboxamides | carboxin | various e.g. Vitavax®, | ||
oxycarboxin | Plantvax® | |||
phenyl- benzamides | flutolanil | Monstar®, Moncut® | ||
pyridine- carboxamides | boscalid | various e.g. Filan® | ||
pyrazole -4-carboxamides | bixafen | Aviator® Xpro® | ||
benzovindiflupyr | Elatus® | |||
fluxapyroxad | Merivon®, Sercadis®, Systiva® | |||
inpyrfluxam | Excalia® | |||
isopyrazam | Seguris® | |||
penflufen | EverGol® Prime | |||
penthiopyrad | Fontelis® | |||
sedaxane | Vibrance® | |||
phenyl-oxo-ethyl thiophene amide | isofetamid | Kenja® | ||
pyridinyl-ethyl- benzamides | fluopyram | Ilevo®,
Luna® |
||
8 | Hydroxy-(2-amino-) pyrimidine | hydroxy-(2-amino-) pyrimidines | bupirimate | Nimrod® |
9 | AP – fungicides (anilino-pyrimidines) | anilino-pyrimidines | cyprodinil | various e.g. Chorus® |
pyrimethanil | various e.g. Scala®
|
|||
11 | QoI – fungicides (quinone outside inhibitors) | methoxy- acrylate | azoxystrobin | various e.g. Amistar®, Dynasty® |
oximino-acetates | kresoxim-methyl | various e.g. Stroby® | ||
trifloxystrobin | various e.g. Flint® | |||
methoxy- carbamates | pyraclostrobin | various e.g. Cabrio® | ||
methoxy-acetamide | mandestrobin | Intuity® | ||
12 | PP – fungicides (phenylpyrroles) | phenylpyrroles | fludioxonil | various e.g. Maxim® |
13 | Aza-naphthalenes | aryloxyquinoline | quinoxyfen | Legend® |
quinazolinone | proquinazid | Talendo® | ||
14 | AH – fungicides (aromatic hydrocarbons) (chlorophenyls, nitroanilines) |
aromatic hydrocarbons | quintozene (PCNP) | various e.g. Terraclor® |
tolclofos-methyl | various e.g Rizolex® | |||
Heteroaromatics | 1,2,4-thiadiazoles | etridiazole | various e.g. Terrazole® | |
17 | KRI – fungicides (keto reductase inhibitors) (SBI: Class III) |
hydroxyanilides | fenhexamid | various e.g. Teldor® |
amino-pyrazolinone | fenpyrazamine | Prolectus® | ||
19 | Polyoxins | peptidyl pyrimidine nucleoside | polyoxin D | Intervene ® |
20 | Phenylureas | phenylureas | pencycuron | Monceren® |
21 | Qil – fungicides (quinone inside inhibitors) | cyano-imidazole | cyazofamid | RanMan® |
sulfamoyl-triazole | amisulbrom | Amishield® | ||
picolinamides | florylpicoxamid | Various eg: Telbek®, Verpixo® | ||
28 | Carbamates | carbamates | iodocarb | various |
propamocarb | various e.g. Previcur® | |||
29 | Uncouplers of oxidative phosphorylation | 2,6-dinitro-anilines | fluazinam | various e.g. Shirlan® |
40 | CAA – fungicides (carboxylic acid amides) | cinnamic acid amides | dimethomorph | various e.g. Acrobat® |
mandelic acid amides | mandipropamid | Revus® | ||
43 | Benzamides | pyridinylmethyl- benzamides | fluopicolide | Infinito® |
45 | QoSI – fungicides (quinone outside inhibitor, stigmatellin binding type) | triazolo-pyrimidylamine | ametoctradin | Zampro® |
49 | OSBPI-fungicides oxysterol binding protein homologue
inhibition |
piperidinyl-thiazole- isoxazolines | oxathiapiprolin
|
Orondis®, Zorvec® Enicade®
|
fluoxapiprolin | Xivana® Prime | |||
50 | Actin disruption aryl-phenyl-ketones | benzophenone | metrafenone | Vivando® |
benzoylpyridine | pyriofenone | Kusabi® | ||
52 | DHODHI-fungicides (dihydroorotate dehydrogenase inhibitor) | phenyl-propanol | ipflufenoquin | Migiwa® |
M | Multi-site activity | inorganic | chlorine dioxide | Vibrex® |
hydrogen peroxide
+ peroxyacetic acid |
various e.g. Peratec® | |||
iodine | various | |||
mercury | Shirtan® | |||
sodium metabisulphite | Osku-vid® | |||
hydroxyquinoline | 8-hydroxyquinoline | Staehler Grafting Wax | ||
M1 | Multi-site activity inorganic (electrophiles) | inorganic | copper cuprous oxide | various |
copper hydroxide | various e.g. Kocide® | |||
copper oxychloride | various e.g. Oxydul® | |||
copper ammonium acetate | various e.g. Liquicop® | |||
tribasic copper sulphate | various e.g. Tri-base Blue® | |||
copper octanoate | Tricop® | |||
M2 | Multi-site activity inorganic (electrophiles) | inorganic | sulphur | various e.g. Thiovit®, Kumulus® |
potassium bicarbonate | various e.g. Ecocarb® | |||
calcium polysulfide | Miller Lime Sulfur Solution Fungicide Insecticide® | |||
M3 | Multi-site activity dithiocarbamate and relatives (electrophiles)
|
dithio-carbamates and relatives | mancozeb | various e.g. Dithane® Rainshield® Neo Tec® Fungicide® |
metiram | Polyram® | |||
thiram | various e.g. Thiram® | |||
propineb | various e.g. Antracol® | |||
zineb | Zineb® | |||
ziram | various e.g. Ziram® | |||
M4 | Multi-site activity phthalimides (electrophiles) | phthalimides | captan | various e.g. Captan® |
M5 | Multi-site activity chloronitriles (phthalonitriles) (unspecified mechanism) | chloronitriles (phthalonitriles) | chlorothalonil | various e.g. Bravo® |
M6 | Multi-site activity sulfamides (electrophiles) | sulfamides | tolylfluanid | Euparen Multi® |
M7 | Multi-site activity bis-guanidine (membrane disruptors, detergents) | bis-guanidines | guazatine | various e.g. Panoctine® |
M9 | Multi-site activity quinones (anthraquinones) (electrophiles) | quinones (anthraquinones) | dithianon | various e.g. Delan® |
BM01 | Multi-site activity plant extract
|
polypeptide (lectin) | extract from the cotyledons of lupine plantlets (“BLAD”) | ProBlad Plus fungicide® |
terpene hydrocarbons, terpene alcohols and terpene phenols | Extract from Melaleuca alternifolia (tea tree) plant oils (mixtures): eugenol, geraniol, thymol | Timorex® Gold: Novellus Fungicide® | ||
BM02
cont.BM02 |
Multi-site activity microbial (living microbes or extract, metabolites)
cont. Multi-site activity microbial (living microbes or extract, metabolites)
|
Streptomyces sp. | Streptomyces lydicus strain WYEC108 | Actinovate® |
Bacillus spp.
cont. Bacillus spp.
|
B.acillus amyloliquefaciens* strain QST 713
*synonyms for Bacillus amyloliquefaciens are Bacillus subtilis and B. subtilis var. amyloliquefaciens (previous taxonomic classification)
|
Serenade®
|
||
Bacillus amyloliquefaciens*
strain MBI600 |
Serifel®
|
|||
Trichoderma spp. | Trichoderma harzianum strain AG1, AG2, AG3, AG5, AG8, AG11 & AG15 | VineVax® | ||
Trichoderma harzianum rifae isolate T-39 | Trichodex® Bio-Fungicide | |||
P01 | Benzothiadiazole | Benzothiadiazole | Acibenzolar-S-methyl | Bion® |
P03 | Host plant defence inducer via systemic acquired resistance | isotianil | Routine® 200SC | |
P07 (33) | Phosphonates | ethyl phosphonate | fosetyl-Al | various e.g. Aliette® |
phosphorous acid and salts | various e.g. Foli-R-Fos® | |||
U1 | Unknown | potassium salts of fatty acids | potassium salts of fatty acids | EcoProtector® |
U6 | Unknown phenyl-acetamide | phenyl-acetamide | cyflufenamid | Flute® |
U12 | Cell membrane disruption (proposed) guanidines | guanidines | dodine | Syllit® |
URL: https://croplife.org.au/resources/programs/resistance-management/fungicide-activity-group-table/
Content last updated: July 14, 2023