| Crop(s) | Sweet corn |
| Insect(s) | Corn earworm (Helicoverpa armigera) aka Heliothis |
| MoA Group* | Chemical subgroup | Active ingredient | Delivery method | No. applications permitted per crop per season |
| 1A | Carbamates | methomyl (eg. Lannate® L), thiodicarb (eg. Larvin®) | Foliar | not specified |
| 3A | Pyrethroids | synthetic pyrethroids (various – eg. Dominex® Duo, Sumi-alpha® Flex) | Foliar | not specified |
| 5 | Spinosyns | spinetoram (Success® Neo), spinosad (eg. Entrust®) | Foliar | 4 |
| 6 | Avermectins | emamectin benzoate (eg. Proclaim® Opti) | Foliar | 4 |
| 11A | Bacillus thuringiensis | B. thuringiensis subsp. kurstaki (eg. Dipel®) | Foliar | not specified |
| 18 | Diacylhydrazines | Methoxyfenozide (Permit No. 84531, 30 June 2030) | Foliar | 3 |
| 22A | Oxadiazines | indoxacarb (eg. Avatar® eVo) | Foliar | 3 |
| 28 | Diamides | chlorantraniliprole (eg. Coragen®), | Foliar | 3 and no more than 2 consecutive applications |
| 31 | Nucleopolyhedrovirus | NPV of H. zea or H. armigera (eg. Gemstar®, Vivus® Max) | Foliar | not specified |
* Refer: CropLife Australia Expert Committee on Insecticide Resistance Mode of Action Classification for Insecticides
Notes regarding the application of insecticides:
To ensure the most effective control of the pest:
| Region | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
| North Queensland | No Crop | Vegetative phase | Emamectin Benzoate | Methomyl, Thiodicarb, SP’s | Chlorantraniliprole | Spinetoram | No Crop | |||||||||||||||||
| Heliothis pressure | L | L | L | L | M | H | H | H | H | M | L | L | L | L | M | H | H | H | H | H | H | M | L | L |
| South East Queensland | Spinetoram | Chlorantraniliprole | Methomyl, Thiodicarb, SP’s | No Crop | Vegetative phase | Emamectin Benzoate | Spinetoram | |||||||||||||||||
| Heliothis pressure | H | H | H | H | H | H | M | M | L | L | L | L | L | L | L | L | L | M | M | H | H | H | H | H |
| Central NSW / Northern Victoria | Spinetoram | Chlorantraniliprole | Methomyl Thiodicarb SP’s | No crop | Vegetative phase | Emamectin Benzoate | ||||||||||||||||||
| Heliothis pressure | H | H | H | H | H | M | M | L | L | L | L | L | L | L | L | L | L | L | M | M | M | M | H | H |
| Tasmania | Chlorantraniliprole | Spinetoram | No crop | Emamectin Benzoate | ||||||||||||||||||||
| Heliothis pressure | M | M | M | M | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| In all regions | Nuclear Polyhedrosis Viruses (NPV’s), Bacillus thuringiensis (Bt) and Methomyl at the ovicidal rate can be used season long with no resistance management implications | |||||||||||||||||||||||
H: High pressure period; M: medium pressure period; L: Low pressure period
Table above replicated as an image below:

URL: https://croplife.org.au/resources/programs/resistance-management/sweet-corn-heliothis-ear-worm/
Content last updated: July 22, 2026
CropLife Australia’s Resistance Management Strategies provide a guide for crop protection product rotation through product groups. The strategies are a useful tool that supports farmers’ adoption of resistance management. All crop protection products must be handled and applied strictly as specified on the product label or APVMA permits.
These Resistance Management Strategies do not replace product labels. They are a guide only and do not endorse particular products, groups of products or cultural methods in terms of their performance. It is important to check with the Australian regulator’s (APVMA) product database for contemporary information on products and active constituents. The database can be sourced through www.apvma.gov.au
The information given in this strategy is provided in good faith and without any liability for loss or damage suffered as a result of its application and use. Advice given in this strategy is valid as at 22 July 2026. All previous versions of this strategy are now invalid.