Resistance management strategy for:
Group 3 | Demethylation inhibitors (DMI); |
Group 5 | Amines (morpholines); |
Group 7 | Succinate dehydrogenase inhibitors (SDHI); |
Group 7+3 | SDHI + DMI |
Group 7+12 | SDHI + phenylpyrroles (PP); |
Group 11 | Quinone outside inhibitors (QoI); |
Group 11+3 | QoI + DMI; |
Group 13 | Aza-naphthalenes; |
Group 13+3 | Aza-napthalenes + DMI; |
Group 19
Group 21 |
Chitin synthase inhibitor
Quinone inside inhibitors (QiI); |
Group U6 | Phenyl-acetamide; and |
Group 50 | Actin disruptors (aryl-phenyl-ketones). |
Group | ||||||||||
3 | 5 | 7 (Incl. 7+3, 7+12) |
11 (Incl. 11+3) | 13
(Incl. 13+3) |
19 | 21 | 50 | U6 | ||
Total number of powdery mildew targeting sprays |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | |
5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | |
6 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | |
7 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | |
8 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | |
9+ | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
N.B. Consecutive sprays include mixture formulations.
URL: https://croplife.org.au/resources/programs/resistance-management/grape-powdery-mildew-3/
Content last updated: June 26, 2024