AU OLD | AU NEW | Comment – Changes | |
2,4-D | I | 4 | |
2,4-DB | I | 4 | |
Acifluorfen | G | 14 | |
Aclonifen | 32 | new active, new group | |
Ametryne | C | 5 | |
Amicarbazone | C | 5 | |
Aminopyralid | I | 4 | |
Amitrole | Q | 34 | Now new group 34 |
Asulam | R | 18 | |
Atrazine | C | 5 | |
Azimsulfuron | B | 2 | |
Bensulfuron | B | 2 | |
Bensulide | J | 0 | Now group Z (0) |
Bentazone | C | 6 | Not the same as other group C (5) but now(6) |
Benzofenap | H | 27 | |
Bicyclopyrone | H | 27 | |
Bispyribac | B | 2 | |
Bixlozone | Q | 13 | |
Bromacil | C | 5 | |
Bromoxynil | C | 6 | Not the same as other group C (5) but now(6) |
Butafenacil | G | 14 | |
Butroxydim | A | 1 | |
Carbetamide | E | 23 | |
Carfentrazone | G | 14 | |
Chloridazon | C | 5 | |
Chlorpropham | E | 23 | |
Chlorsulfuron | B | 2 | |
Chlorthal | D | 3 | |
Cinmethylin | T | 30 | |
Clethodim | A | 1 | |
Clodinafop | A | 1 | |
Clomazone | Q | 13 | |
Clopyralid | I | 4 | |
Cyanazine | C | 5 | |
Cyhalofop | A | 1 | |
Dalapon | J | 0 | Now group Z (0) |
Dicamba | I | 4 | |
Dichlobenil | O | 29 | |
Dichlorprop | I | 4 | |
Diclofop | A | 1 | |
Diflufenican | F | 12 | |
Dimethenamid | K | 15 | |
Diquat | L | 22 | |
Dithiopyr | D | 3 | |
Diuron | C | 5 | |
DSMA | Z | 0 | |
Endothal | Z | 31 | Now new group 31 |
EPTC | J | 15 | Now group K (15) |
Ethofumesate | J | 15 | Now group K (15) |
Ethoxysulfuron | B | 2 | |
Fenoxaprop | A | 1 | |
Flamprop | Z | 0 | |
Florasulam | B | 2 | |
Florpyrauxifen | I | 4 | |
Fluazifop | A | 1 | |
Flumetsulam | B | 2 | |
Flumioxazin | G | 14 | |
Fluometuron | C | 5 | |
Flupropanate | J | 0 | Now group Z (0) |
Fluroxypyr | I | 4 | |
Fomesafen | G | 14 | new active |
Foramsulfuron | B | 2 | |
Glufosinate | N | 10 | |
Glyphosate | M | 9 | |
Halauxifen | I | 4 | |
Halosulfuron | B | 2 | |
Haloxyfop | A | 1 | |
Hexazinone | C | 5 | |
Imazamox | B | 2 | |
Imazapic | B | 2 | |
Imazapyr | B | 2 | |
Imazethapyr | B | 2 | |
Indaziflam | O | 29 | |
Iodosulfuron | B | 2 | |
Ioxynil | C | 5 | |
Isoxaben | O | 29 | |
Isoxaflutole | H | 27 | |
Linuron | C | 5 | |
MCPA | I | 4 | |
MCPB | I | 4 | |
Mecoprop | I | 4 | |
Mesosulfuron | B | 2 | |
Mesotrione | H | 27 | |
Metazachlor | K | 15 | |
Methabenzthiazuron | C | 5 | |
Metolachlor | K | 15 | |
Metosulam | B | 2 | |
Metribuzin | C | 5 | |
Metsulfuron | B | 2 | |
Molinate | J | 15 | Now group K (15) |
MSMA | Z | 0 | |
Napropamide | K | 0 | Now group Z (0) |
Naptalam | P | 19 | |
Norflurazon | F | 12 | |
Oryzalin | D | 3 | |
Oxadiargyl | G | 14 | |
Oxadiazon | G | 14 | |
Oxyfluorfen | G | 14 | |
Paraquat | L | 22 | |
Pebulate | J | 15 | Now group K (15) |
Pelargonic acid | Z | 0 | |
Pendimethalin | D | 3 | |
Phenmedipham | C | 5 | |
Picloram | I | 4 | |
Picolinafen | F | 12 | |
Pinoxaden | A | 1 | |
Prodiamine | D | 3 | |
Profoxydim | A | 1 | |
Prometryn | C | 5 | |
Propachlor | K | 15 | |
Propanil | C | 5 | |
Propaquizafop | A | 1 | |
Propazine | C | 5 | |
Propyzamide | D | 3 | |
Prosulfocarb | J | 15 | Now group K (15) |
Prosulfuron | B | 2 | |
Pyraflufen | G | 14 | |
Pyrasulfotole | H | 27 | |
Pyrithiobac | B | 2 | |
Pyroxasulfone | K | 15 | |
Pyroxsulam | B | 2 | |
Quinclorac | I | 4 | |
Quizalofop | B | 1 | |
Rimsulfuron | C | 5 | |
Saflufenacil | G | 14 | |
Sethoxydim | A | 1 | |
Siduron | C | 5 | |
Simazine | C | 5 | |
Sulfometuron | B | 2 | |
Sulfosulfuron | B | 2 | |
Tebuthiuron | C | 5 | |
Terbacil | C | 5 | |
Terbuthylazine | C | 5 | |
Terbutryn | C | 5 | |
Thifensulfuron | B | 2 | |
Thiobencarb | J | 15 | Now group K (15) |
Tiafenacil | G | 14 | new active |
Topramezone | H | 27 | |
Tralkoxydim | A | 1 | |
Tri-allate | J | 15 | Now group K (15) |
Triasulfuron | B | 2 | |
Tribenuron | B | 2 | |
Triclopyr | I | 4 | |
Trifloxysulfuron | B | 2 | |
Trifludimoxazin | G | 14 | |
Trifluralin | D | 3 | |
Vernolate | J | 15 | Now group K (15) |
URL: https://croplife.org.au/resources/programs/resistance-management/herbicide-list/
Content last updated: June 26, 2024