| Crop(s) | Various |
| Insect(s) | Fall armyworm (Spodoptera frugiperda) |
List of active constituents approved for use under permits or registered by the Australian Pesticides and Veterinary Medicines Authority (APVMA) as of March 2026:** Refer to the APVMA’s Agricultural And Veterinary Permits Search website (https://portal.apvma.gov.au/permits ) to ensure permit is still active.
| MoA Group | Chemical sub-group | Active ingredient | No. applications permitted per crop per season | Permit number* | Crops |
| 5 | Spinosyns | spinetoram | 3 | PER93550 to 31.12.26 | Ginger |
| 5 | Spinosyns | spinosad | 4 | PER89870 to 31.10.30 | Various vegetables, berryfruit, coffee, tropical and subtropical fruit (inedible peel), ornamentals, sweet corn |
| 5 | Spinosyns | spinetoram | 4 | PER89241 to 31.1.28 | capsicum, sweet corn |
| 2 | PER93482 to 30.9.26 | Maize, cereals, sorghum (grain), millet | |||
| 5 + 18 | Spinosyns + diacylhydrazines | spinetoram + methoxyfenozide | 2 | PER95222 to 31.10.28 | Maize, popcorn |
| 6 | Avermectins | emamectin benzoate | 4 | PER89263 to 31.1.28 | Capsicum |
| 4 | PER95680 to 31.1.28 | Ginger | |||
| 22A | Oxadiazines | indoxacarb | 3 | PER93815 to 31.12.28 | Sweet corn |
| 2 | PER93488 to 30.9.26 | Maize cereals | |||
| 1 | PER90761 to 28.2.27 | Linseed | |||
| 28 | Diamides | chlorantraniliprole | 3 | PER89259 to 31.1.28 | Capsicum, sweet corn |
| 2 | PER96040 to 30.4.27 | Ginger | |||
| 3 | PER95049 to 3.1.27 | Cane berries | |||
| 2 | PER86014 to 31.7.26 | Peanuts | |||
| 31 | Nucleopolyhedrovirus | SfMNPV | 5 | PER91477 to 31.3.27 | Cereal grains, oilseed, pulses, fodder and forage crops |
| 10 | Cotton, sweet corn, corn, root and tuber vegetables, legume vegetables, ornamentals | ||||
| 5 | PER90820 to 31.3.27 | Cereal grains, oilseed, pulses, fodder and forage crops | |||
| 10 | Cotton, sweet corn, root and tuber vegetables, legume vegetables, fruiting vegetables (other than cucurbits), Leafy vegetables (inc. brassica leafy vegetables), ornamentals | ||||
| Various | Various | PER91928 to 30.9.30 PER91923 to 31.5.27 PER91806 to 30.11.26 | Nursery stock (non-food) | ||
*Refer: CropLife Australia Expert Committee on Insecticide Resistance Mode of Action Classification for Insecticides
Notes regarding the application of insecticides:
To ensure the most effective control of the pest:
URL: https://croplife.org.au/resources/programs/resistance-management/various-fall-armyworm-spodoptera-frugiperda/
Content last updated: July 22, 2026
CropLife Australia’s Resistance Management Strategies provide a guide for crop protection product rotation through product groups. The strategies are a useful tool that supports farmers’ adoption of resistance management. All crop protection products must be handled and applied strictly as specified on the product label or APVMA permits.
These Resistance Management Strategies do not replace product labels. They are a guide only and do not endorse particular products, groups of products or cultural methods in terms of their performance. It is important to check with the Australian regulator’s (APVMA) product database for contemporary information on products and active constituents. The database can be sourced through www.apvma.gov.au
The information given in this strategy is provided in good faith and without any liability for loss or damage suffered as a result of its application and use. Advice given in this strategy is valid as at 22 July 2026. All previous versions of this strategy are now invalid.